WFR WorldFootballRecord

 



SCOTLAND 2020/21


Champions:

Rangers

Cup Winners:

St. Johnstone

League Cup Winners:

St. Johnstone





First stage - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Rangers 89 33 28 5 0 78 10    
2 Celtic 69 33 20 9 4 66 24    
3 Hibernian 56 33 16 8 9 44 31    
4 Aberdeen 49 33 13 10 10 32 31    
5 Livingston 44 33 12 8 13 40 41    
6 St. Johnstone 40 33 10 10 13 34 40    
7 St. Mirren 40 33 10 10 13 30 38    
8 Dundee United 39 33 9 12 12 29 43    
9 Motherwell 35 33 9 8 16 32 51    
10 Ross County 29 33 8 5 20 26 59    
11 Kilmarnock 28 33 8 4 21 33 47    
12 Hamilton Academical 27 33 6 9 18 31 60    
  Top six
  Bottom six




First stage - Results






Top six - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Rangers 102 38 32 6 0 92 13   Champions
2 Celtic 77 38 22 11 5 78 29    
3 Hibernian 63 38 18 9 11 48 35    
4 Aberdeen 56 38 15 11 12 36 38    
5 St. Johnstone 45 38 11 12 15 36 46   Scottish Cup winners
6 Livingston 45 38 12 9 17 42 54
  Champions League qual.
  Europa League qual.
  Europa Conference League qual.




Top six - Results






Bottom six - League table



Pos Team Pts Pld W D L GF GA   Notes
7 St. Mirren 45 38 11 12 15 37 45
8 Motherwell 45 38 12 9 17 39 55
9 Dundee United 44 38 10 14 14 32 50
10 Ross County 39 38 11 6 21 35 66
11 Kilmarnock 36 38 10 6 22 43 54   Relegated
12 Hamilton Academical 30 38 7 9 22 34 67    
  Relegation play-off
  Relegation




Bottom six - Results